Haus
>
produits
>
Spinnenraupenkran
>
|
|
| Herkunftsort | China |
| Markenname | EW |
| Zertifizierung | CE, SGS, BV, TUV |
| Modellnummer | Eternalwin |
Spider cranes with standard load capacities of 3T/5T/8T/10T/12T/14T feature compact, mini-sized bodies. These versatile machines are primarily used for:
Widely adopted by major Chinese corporations including State Grid, China Construction Decoration, China Railway Engineering Group, CNPC and Sinopec. Our cranes have been exported to over 150 countries worldwide.
| Model EW 3.0 | ||
|---|---|---|
| Lifting Parameters | ||
| Max. Lifting Moment | kN*m | 53 |
| Max Lifting Capacity | kg | 3t/1.3m |
| Maximum Arm length | m | 9 |
| Max Lifting Height | m | 9.7 |
| Maximum underground head | m | 11 |
| Winch Device | ||
| Hook speed | m/min | 5.5(4/4) |
| Rope diameter | φmm*m | φ8*55 |
| Telescopic system | ||
| Boom type | Five knuckle arm | |
| Boom section | Pentagon | |
| Up and down | ||
| Boom Angle | ° | 0°~75° |
| Slew system | ||
| Slew angle | ° | 360°Rotation |
| Outrigger | ||
| Outrigger form | The first section is automatic and the second section is manually adjusted | |
| Maximum outreach | mm | 3170*3600*4050mm |
| Traction system | ||
| Driving mode | Hydraulic motor drives the reducer | |
| Walking speed | km/h | 0~2.5km/h |
| Caterpillar form | Synthetic rubber | |
| Grade ability | 20°(36%) | |
| Ground pressure | MPa | 0.036 |
| System Match | ||
| Maximum working pressure | MPa | 18 |
| Maximum flow | L/min | 25 |
| Fuel tank capacity | L | 38 |
| Transport parameters | ||
| L*W*H | mm | 2950*950*1600(mm) |
| Total weight | kg | 2500 |
Optional: 1. Wireless remote control, 2. Torque limiter
This spider crawler crane is widely used in:
20/40 FT Container
Treten Sie mit uns jederzeit in Verbindung